ASEPCO Flush-Mounted Tank Valves

The ASEPCO Flush-Mounted Tank Valve is used as original equipment by the two largest U.S. bioreactor manufacturers, and it is experiencing growing popularity in the food and chemical industries. See the drawing to understand why the most forward-thinking engineers in aseptic processing have made ASEPCO valves a standard.
![]() |
Features & Benefits
|
In addition, the Flush Tank Valve can be ported to allow it to be C/SIP or flushed while closed,
providing access through the valve body to the downstream lines. The ability to quickly flush
or C/SIP while the valve is closed solves downstream problems simply and speeds the product changeover.
ASEPCO Tank-Bottom Valve Specifications |
||
| Material | 316L, AL6XN, Hastelloy | |
| Method of Manufacturing | Machined from solid, hot-rolled, bar stock | |
| Sizes | 1/2” through 4” | |
| Outlet Connections | Hygienic clamp, tube end,and others available | |
| Maximum Pressure | 250 psi | |
| Maximum Temperature | 135ºC/275ºF | |
| Packaging | All valves are separately packed in foam packing | |
| Marking | Each valve is marked for full material traceability | |
| ISO | All product and procedures are governed by our ISO Quality Assurance Program | |
| Non-Standard Custom Products | Please contact our Customer Service Department for any non-standard valve requirement | |
| Standard | BPE, CE-PED, ASME | |





